Sydney and Melbourne had the highest clearance rates while Brisbane had a respectable 55% clearance rate. Here’s a snapshot from Saturday the 1st of February 2014.
Sydney
No. Listed Auctions | 95 |
No. Reported Auctions | 73 |
Sold | 61 |
Withdrawn | 3 |
% cleared | 80% |
Total Sales | $46,513,500 |
Median | $817,500 |
Melbourne
No. Listed Auctions | 73 |
No. Reported Auctions | 53 |
Sold | 39 |
Withdrawn | 0 |
% cleared | 74% |
Total Sales | $20,851,000 |
Median | $550,250 |
Brisbane
No. Listed Auctions | 54 |
No. Reported Auctions | 20 |
Sold | 12 |
Withdrawn | 2 |
% cleared | 55% |
Total Sales | $5,277,000 |
Median | SNR |