From where we sit reducing the cash rate seems to be working with a lot more property transactions occurring. The Auction clearance rates on the eastern seaboard have been trending up, here’s a snapshot from Saturday 31st August.
Sydney | |
Total Properties | 313 |
Sold | 266 |
Withdrawn | 23 |
% cleared | 79% |
Total Sales | $232,007,500 |
Median | $878,000 |
Melbourne | |
Total Properties | 249 |
Sold | 199 |
Withdrawn | 7 |
% cleared | 78% |
Total Sales | $129,742,200 |
Median | $680,000 |
Brisbane | |
Total Properties | 22 |
Sold | 10 |
Withdrawn | 4 |
% cleared | 38% |
Total Sales | N/A |
Median | N/A |
It’s interesting to see that Melbourne are running at such a high percentage when we’re hearing in the media that Melbourne is supposed to be flat.