The Sydney market is really starting to heat up with Brisbane following and Melbourne heading the other way, here’s a snapshot from Saturday the 28th September.
Sydney Trending up from last month
| Total Properties | 448 |
| Sold | 388 |
| Withdrawn | 28 |
| % cleared | 82% |
| Total Sales | $339,081,800 |
| Median | $854,500 |
Melbourne trending down from last month (the low number of properties is due to the Grand Final)
| Total Properties | 32 |
| Sold | 25 |
| Withdrawn | 1 |
| % cleared | 76% |
| Total Sales | $13,071,880 |
| Median | $649,000 |
Brisbane trending up from last month
| Total Properties | 49 |
| Sold | 24 |
| Withdrawn | 3 |
| % cleared | 46% |
| Total Sales | $13,898,100 |
| Median | $700,500 |
