Sydney and Melbourne continue to shine when it comes to auction clearance rates. Sydney cleared over 80% of their listings on the weekend, with Melbourne slightly behind at 72%. As always, Brisbane’s clearance rate is significantly lower, but still a respectable 50%. Here’s a snapshot from Saturday the 29th of March 2014.
Sydney
| No. Listed Auctions | 820 |
| No. Reported Auctions | 393 |
| Sold | 345 |
| Withdrawn | 21 |
| % cleared | 83% |
| Total Sales | $329,753,800 |
| Median | $914,000 |
Melbourne
| No. Listed Auctions | 1186 |
| No. Reported Auctions | 859 |
| Sold | 616 |
| Withdrawn | 2 |
| % cleared | 72% |
| Total Sales | $420,257,500 |
| Median | $732,000 |
Brisbane
| No. Listed Auctions | 100 |
| No. Reported Auctions | 13 |
| Sold | 7 |
| Withdrawn | 1 |
| % cleared | 50% |
| Total Sales | $4,671,500 |
| Median | SNR |
