Sydney and Melbourne have the highest clearance rates with Brisbane picking up momentum too, here’s a snapshot from Saturday the 2nd November.
Sydney
| Total Properties | 473 |
| Sold | 410 |
| Withdrawn | 32 |
| % cleared | 81% |
| Total Sales | $350,162,800 |
| Median | $920,000 |
Melbourne
| Total Properties | 81 |
| Sold | 62 |
| Withdrawn | 2 |
| % cleared | 75% |
| Total Sales | $34,299,000 |
| Median | $582,500 |
Brisbane
| Total Properties | 32 |
| Sold | 19 |
| Withdrawn | 1 |
| % cleared | 58% |
| Total Sales | $9,456,505 |
| Median | $612,500 |