Sydney and Melbourne are still cranking along with both cities clearing over 75% of their listings on the weekend. Brisbane’s clearance rate is significantly lower, but one has to remember that Brisbanites don’t like auctions so most properties are listed by private treaty. Here’s a snapshot from Saturday the 1st of March 2014.
Sydney
| No. Listed Auctions | 681 |
| No. Reported Auctions | 414 |
| Sold | 359 |
| Withdrawn | 20 |
| % cleared | 83% |
| Total Sales | $349,084,700 |
| Median | $965,000 |
Melbourne
| No. Listed Auctions | 1110 |
| No. Reported Auctions | 800 |
| Sold | 613 |
| Withdrawn | 6 |
| % cleared | 76% |
| Total Sales | $425,685,600 |
| Median | $732,000 |
Brisbane
| No. Listed Auctions | 101 |
| No. Reported Auctions | 6 |
| Sold | 2 |
| Withdrawn | 0 |
| % cleared | 33% |
| Total Sales | $692,500 |
| Median | SNR |
